topgear.com
Fast cool cars, new and used car reviews, Jeremy Clarkson, James May and Richard Hammond
Backed with a comprehensive database of new and used car data, and supported by a comprehensive road test library, Top Gear has all the advice on buying, selling and owning a car.
Key facts| Key facts |
|---|
| Unique users | 1,832,045 |
| Page Impressions | 14,806,202 |
| ABC1 Profile | 29 |
| Male:Female | 88% / 22% |
| Average Income | £55,511 |
| ABC1 | 74% |
| Buying a new car in next 12 months | 20% |
| (Source: HBX July 2007 & Forrester May 2008) |
Rate card| Rate card |
|---|
|
| Banner (468 x 60) | £35 |
| MPU (300 x 250) | £50 |
| Skyscraper (120 x 600) | £40 |
| Leaderboard (728 x 90) | POA |
| Button (120 x 60) | £15 |
| Overlay | £60 |
Copy deadlines| Copy deadlines |
|---|
| Three working days before campaign start | | | |
Key facts| Key facts |
|---|
| Unique users | 1,832,045 |
| Page Impressions | 14,806,202 |
| ABC1 Profile | 29 |
| Male:Female | 88% / 22% |
| Average Income | £55,511 |
| ABC1 | 74% |
| Buying a new car in next 12 months | 20% |
| (Source: HBX July 2007 & Forrester May 2008) |
Rate card| Rate card |
|---|
|
| Banner (468 x 60) | £35 |
| MPU (300 x 250) | £50 |
| Skyscraper (120 x 600) | £40 |
| Leaderboard (728 x 90) | POA |
| Button (120 x 60) | £15 |
| Overlay | £60 |
Copy deadlines| Copy deadlines |
|---|
| Three working days before campaign start | | | |