Cbeebies

CBeebies Weekly

Weekly fun for little learners!

CBeebies Weekly is a totally new kind of children's magazine, bursting with CBeebies friends, along with puzzles, colouring, songs and things to make. The pages reflect what is on CBeebies each week, so children can watch TV with even more interaction (and the magazine will always contain their current favourites). The cover pulls off to become a weekly reward chart with a different theme each week. The magazine is based on areas of learning which support pre-school development to ensure that little learners get the best start.

Key facts
Key facts
Cover Price £1.99
Frequency Weekly
Circulation 54,158
Readership 1,198,000
Age range 3-6 years
(Sources: ABC Jul-Dec 2009, BBC Pre-School Survey TGI Jul 08-Jun 09)
Rate card
Rate card
DISPLAY SIZE RATE
Full page £8,000

INSERTS
Loose (single sheet) £30 (cost per thousand)

Bound (single sheet) £40 (cost per thousand)

Tip on (single sheet) £36 (cost per thousand)

Copy deadlines
Copy deadlines
ISSUE ON SALE DISPLAY DEADLINES INSERT DELIVERY
200 03-02-10 22-01-10 28-01-10
201 10-02-10 29-01-10 04-02-10
202 17-02-10 05-02-10 11-02-10
203 24-02-10 12-02-10 18-02-10
204 03-03-10 19-02-10 25-02-10
205 10-03-10 26-02-10 04-03-10
206 17-03-10 05-03-10 11-03-10
207 24-03-10 12-03-10 18-03-10
208 31-03-10 19-03-10 25-03-10
209 07-04-10 24-03-10 30-03-10
210 14-04-10 31-03-10 08-04-10
211 21-04-10 09-04-10 15-04-10
212 28-04-10 16-04-10 22-04-10
213 05-05-10 22-04-10 28-04-10
214 12-05-10 29-04-10 06-05-10
215 19-05-10 07-05-10 13-05-10
216 26-05-10 14-05-10 20-05-10
217 02-06-10 20-05-10 26-05-10
218 09-06-10 27-05-10 03-06-10
219 16-06-10 04-06-10 10-06-10
220 23-06-10 11-06-10 17-06-10
221 30-06-10 18-06-10 24-06-10
222 07-07-10 25-06-10 01-07-10
223 14-07-10 02-07-10 08-07-10
224 21-07-10 09-07-10 15-07-10
225 28-07-10 16-07-10 22-07-10
226 04-08-10 23-07-10 29-07-10
227 11-08-10 30-07-10 05-08-10
228 18-08-10 06-08-10 12-08-10
229 25-08-10 13-08-10 19-08-10
230 01-09-10 19-08-10 25-08-10
231 08-09-10 26-08-10 02-09-10
232 15-09-10 03-09-10 09-09-10
233 22-09-10 10-09-10 16-09-10
234 29-09-10 17-09-10 23-09-10
235 06-10-10 24-09-10 30-09-10
236 13-10-10 01-10-10 07-10-10
237 20-10-10 08-10-10 14-10-10
238 27-10-10 15-10-10 21-10-10
239 03-11-10 22-10-10 28-10-10
240 10-11-10 29-10-10 04-11-10
241 17-11-10 05-11-10 11-11-10
242 24-11-10 12-11-10 18-11-10
243 01-12-10 19-11-10 25-11-10
244 08-12-10 26-11-10 02-12-10
245 15-12-10 03-12-10 09-12-10
246 29-12-10 15-12-10 21-12-10
247 05-01-11 21-12-10 29-12-11
248 12-01-11 30-12-10 06-01-11
249 19-01-11 07-01-11 13-01-11
250 26-01-11 14-01-11 20-01-11
251 02-02-11 21-01-11 27-01-11
252 09-02-11 28-01-11 03-02-11
253 16-02-11 04-02-11 10-02-11
254 23-02-11 11-02-11 17-02-11
255 02-03-11 18-02-11 24-02-11
256 09-03-11 25-02-11 03-03-11
257 16-03-11 04-03-11 10-03-11
258 30-03-11 11-03-11 17-03-11
Contacts
Contacts
Ad Director Clare Chamberlain 020 8433 2118 clare.chamberlain@bbc.com
Ad Manager Duncan Carr 020 8433 1400 duncan.carr@bbc.com
Display Sales Executive Jamie Louise Sharp 020 8433 2497 jamie.louise.sharp@bbc.com
Inserts Jamie Louise Sharp 020 8433 2497 jamie.louise.sharp@bbc.com
Northern Sales Rep Liza Todd 0161 244 4625 liza.todd@bbc.com
Production Emma Purdy 020 8433 2921 emma.purdy2@bbc.com