Cbeebies

CBeebies

Weekly fun for little learners!

CBeebies Weekly is a totally new kind of children's magazine, bursting with CBeebies friends along with puzzles, colouring, songs and things to make. The pages reflect what is on CBeebies each week, so children can watch TV with even more interaction (and the magazine will always contain their current favourites). The cover pulls off to become a weekly reward chart with a different theme each week. The magazine is based on areas of learning which support pre-school development to ensure that little learners get the best start.

Key facts
Key facts
Cover Price £1.99
Frequency Weekly
ABC 65,179
Readership 1,226,000
Median age 3-6yrs
Rate card
Rate card
DISPLAY SIZE RATE
Full page £8,000
INSERTS
Loose (single sheet) £30 (cost per thousand)
Bound (single sheet) £40 (cost per thousand)
Tip on (single sheet) £36 (cost per thousand)
Copy deadlines
Copy deadlines
ISSUE ON SALE DISPLAY DEADLINES INSERT DELIVERY
105 Wed 02-04-08 Fri 21-03-08 Thu 27-03-08
106 Wed 09-04-08 Fri 28-03-08 Thu 03-04-08
107 Wed 16-04-08 Fri 04-04-08 Thu 10-04-08
108 Wed 23-04-08 Fri 11-04-08 Thu 17-04-08
109 Wed 30-04-08 Fri 18-04-08 Thu 24-04-08
110 Wed 07-05-08 Thu 24-04-08 Wed 30-04-08
111 Wed 14-05-08 Fri 02-05-08 Thu 08-05-08
112 Wed 21-05-08 Fri 09-05-08 Thu 15-05-08
113 Wed 28-05-08 Thu 15-05-08 Wed 21-05-08
114 Wed 04-06-08 Fri 23-05-08 Thu 29-05-08
115 Wed 11-06-08 Fri 30-05-08 Thu 05-06-08
116 Wed 18-06-08 Fri 06-06-08 Thu 12-06-08
117 Wed 25-06-08 Fri 13-06-08 Thu 19-06-08
118 Wed 02-07-08 Fri 20-06-08 Thu 26-06-08
119 Wed 09-07-08 Fri 27-06-08 Thu 03-07-08
120 Wed 16-07-08 Fri 04-07-08 Thu 10-07-08
121 Wed 23-07-08 Fri 11-07-08 Thu 17-07-08
122 Wed 30-07-08 Fri 18-07-08 Thu 24-07-08
123 Wed 06-08-08 Fri 25-07-08 Thu 31-07-08
124 Wed 13-08-08 Fri 01-08-08 Thu 07-08-08
125 Wed 20-08-08 Fri 08-08-08 Thu 14-08-08
126 Wed 27-08-08 Thu 14-08-08 Wed 20-08-08
127 Wed 03-09-08 Fri 22-08-08 Thu 28-08-08
128 Wed 10-09-08 Fri 29-08-08 Thu 04-09-08
129 Wed 17-09-08 Fri 05-09-08 Thu 11-09-08
130 Wed 24-09-08 Fri 12-09-08 Thu 18-09-08
131 Wed 01-10-08 Fri 19-09-08 Thu 25-09-08
132 Wed 08-10-08 Fri 26-09-08 Thu 02-10-08
133 Wed 15-10-08 Fri 03-10-08 Thu 09-10-08
134 Wed 22-10-08 Fri 10-10-08 Thu 16-10-08
135 Wed 29-10-08 Fri 17-10-08 Thu 23-10-08
136 Wed 05-11-08 Fri 24-10-08 Thu 30-10-08
137 Wed 12-11-08 Fri 31-10-08 Thu 06-11-08
138 Wed 19-11-08 Fri 07-11-08 Thu 13-11-08
139 Wed 26-11-08 Fri 14-11-08 Thu 20-11-08
140 Wed 03-12-08 Fri 21-11-08 Thu 27-11-08
141 Wed 10-12-08 Fri 28-11-08 Thu 04-12-08
142 Wed 17-12-08 Fri 05-12-08 Thu 11-12-08
143 Wed 24-12-08 Fri 12-12-08 Thu 18-12-08
144 Wed 31-12-08 Wed 10-12-08 Tue 16-12-08
145 Wed 07-01-09 Fri 12-12-08 Mon 22-12-08
146 Wed 14-01-09 Fri 02-01-09 Thu 08-01-09
147 Wed 21-01-09 Fri 09-01-09 Thu 15-01-09
148 Wed 28-01-09 Fri 16-01-09 Thu 22-01-09
149 Wed 04-02-09 Fri 23-01-09 Thu 29-01-09
150 Wed 11-02-09 Fri 30-01-09 Thu 05-02-09
151 Wed 18-02-09 Fri 06-02-09 Thu 12-02-09
152 Wed 25-02-09 Fri 13-02-09 Thu 19-02-09
153 Wed 04-03-09 Fri 20-02-09 Thu 26-02-09
154 Wed 11-03-09 Fri 27-02-09 Thu 05-03-09
155 Wed 18-03-09 Fri 06-03-09 Thu 12-03-09
156 Wed 25-03-09 Fri 13-03-09 Thu 19-03-09
Contacts
Contacts
Ad Director Clare Chamberlain 020 8433 2118 clare.chamberlain@bbc.co.uk
Ad Manager Duncan Carr 020 8433 1400 duncan.carr@bbc.co.uk
Inserts Leanne Lawrence 020 8433 3402 leanne.lawrence@bbc.co.uk
Northern Sales Rep David Downs 0161 244 4614 david.downs@bbc.co.uk