Good Food
For people who enjoy good food
The UK’s No.1 Food Magazine
BBC Good Food is packed with tried and tested recipes and practical ideas for every meal occasion. From weekday suppers to relaxed weekend lunches, recipes are seasonal and work first time. Including menus from top celebrity chefs and inspirational photography, BBC Good Food is proud to be the UK’s best-selling food magazine.
Reaching over one million dedicated readers with every issue, Good Food offers advertisers a simply huge audience of ABC1 foodies every month.
Key facts| Key facts |
|---|
| Cover Price | £3.10 |
| Frequency | Monthly |
| ABC | 365,978 |
| Readership | 1.182 mil |
| Median age | 47 |
| ABC1 readership | 79% |
| Subscribers | 149,000 |
| Good Food readers cook an average of 7 recipes from each issue* | *reader survey information |
| 71% of Good Food readers told us they are influenced by seeing products in the magazine* | *reader survey information |
Rate card| Rate card |
|---|
| DISPLAY | |
|
| Run of Magazine | £11,000 |
| Facing Matter | £12,200 |
| 1st Half or right hand facing matter | £13,400 |
| Outside Back Cover | £16,200 |
|
| Run of magazine | £21,300 |
| Inside Front Cover DPS | £26,950 |
| Ist half DPS | £23,400 |
|
| Run of magazine | £7,350 |
| Facing matter | £8,000 |
| Bookends | £17,000 |
|
| Standard Loose | £36 (cost per thousand) |
| Subs (up to 10 grms) | £90 (cost per thousand) |
| Bound- in single card (Newstand) | £65 (cost per thousand) |
| Tip- on single card (Newstand) | £55 (cost per thousand) |
| Tip- on single card (Subs) | £100 (cost per thousand) |
| Post- it (Newstand & Subs) | £100 (cost per thousand) |
| Bags branding | £130 (cost per thousand) |
|
| Single Column Centimetre (colour) | £112 |
| Single Column Centimetre (mono) | £87.50 |
| single Column Centimetre (spot colour) | Mono rate +15% |
| Series discounts | 5% for 3 months booking |
| Series discounts | 10% for 6 months booking |
| Series discounts | 15% for 12 months booking |
| Agency discount | 10% |
| Web Panel (15mm x 97mm) | £270 |
Copy deadlines| Copy deadlines |
|---|
|
| May | 04-Apr-08 | 12-Mar-08 | 13-Mar-08 |
| June | 02-May-08 | 08-Apr-08 | 10-Apr-08 |
| July | 02-Jun-08 | 05-May-08 | 07-May-08 |
| August | 01-Jul-08 | 06-Jun-08 | 06-Jun-08 |
| September | 01-Aug-08 | 04-July-08 | 04-Jul-08 |
| October | 02-Sep-08 | 07-Aug-08 | 08-Aug-08 |
| November | 03-Oct-08 | 08-Sep-08 | 09-Sep-08 |
| December | 03-Nov-08 | 07-Oct-08 | 09-Oct-08 |
| January | 08-Dec-08 | 12-Nov-08 | 13-Nov-08 |
| February | 05-Jan-09 | 02-Dec-08 | 04-Dec-09 |
| March | 06-Feb-09 | 09-Jan-09 | 12-Jan-09 |
| April | 06-Mar-08 | 06-Feb-09 | 09-Feb-09 |
Key facts| Key facts |
|---|
| Cover Price | £3.10 |
| Frequency | Monthly |
| ABC | 365,978 |
| Readership | 1.182 mil |
| Median age | 47 |
| ABC1 readership | 79% |
| Subscribers | 149,000 |
| Good Food readers cook an average of 7 recipes from each issue* | *reader survey information |
| 71% of Good Food readers told us they are influenced by seeing products in the magazine* | *reader survey information |
Rate card| Rate card |
|---|
| DISPLAY | |
|
| Run of Magazine | £11,000 |
| Facing Matter | £12,200 |
| 1st Half or right hand facing matter | £13,400 |
| Outside Back Cover | £16,200 |
|
| Run of magazine | £21,300 |
| Inside Front Cover DPS | £26,950 |
| Ist half DPS | £23,400 |
|
| Run of magazine | £7,350 |
| Facing matter | £8,000 |
| Bookends | £17,000 |
|
| Standard Loose | £36 (cost per thousand) |
| Subs (up to 10 grms) | £90 (cost per thousand) |
| Bound- in single card (Newstand) | £65 (cost per thousand) |
| Tip- on single card (Newstand) | £55 (cost per thousand) |
| Tip- on single card (Subs) | £100 (cost per thousand) |
| Post- it (Newstand & Subs) | £100 (cost per thousand) |
| Bags branding | £130 (cost per thousand) |
|
| Single Column Centimetre (colour) | £112 |
| Single Column Centimetre (mono) | £87.50 |
| single Column Centimetre (spot colour) | Mono rate +15% |
| Series discounts | 5% for 3 months booking |
| Series discounts | 10% for 6 months booking |
| Series discounts | 15% for 12 months booking |
| Agency discount | 10% |
| Web Panel (15mm x 97mm) | £270 |
Copy deadlines| Copy deadlines |
|---|
|
| May | 04-Apr-08 | 12-Mar-08 | 13-Mar-08 |
| June | 02-May-08 | 08-Apr-08 | 10-Apr-08 |
| July | 02-Jun-08 | 05-May-08 | 07-May-08 |
| August | 01-Jul-08 | 06-Jun-08 | 06-Jun-08 |
| September | 01-Aug-08 | 04-July-08 | 04-Jul-08 |
| October | 02-Sep-08 | 07-Aug-08 | 08-Aug-08 |
| November | 03-Oct-08 | 08-Sep-08 | 09-Sep-08 |
| December | 03-Nov-08 | 07-Oct-08 | 09-Oct-08 |
| January | 08-Dec-08 | 12-Nov-08 | 13-Nov-08 |
| February | 05-Jan-09 | 02-Dec-08 | 04-Dec-09 |
| March | 06-Feb-09 | 09-Jan-09 | 12-Jan-09 |
| April | 06-Mar-08 | 06-Feb-09 | 09-Feb-09 |