Teletubbies

Toybox

Full of fun with your favourite friends

Why choose? Toybox magazine brings together a party of the biggest CBeebies stars to entertain any child, with the Tweenies, Bob the Builder, Teletubbies, Fimbles and much more - each character brings their own magic to this jam-packed magazine!

There are bags of activities, from colouring-in and games to special stories about the characters' latest adventures. And with exciting competitions and a free gift in every issue, it's fantastic value at only £1.25.

Key facts
Key facts
Cover Price£1.25
Frequency3 Weekly
ABC73,290
Readership454,000
Median age3 - 5 yrs
Rate card
Rate card
DISPLAY SIZERATE
Full page£6,000
INSERTS
Loose (single sheet)£30 (cost per thousand)
Bound (single sheet)£40 (cost per thousand)
Tip on (single sheet)£36 (cost per thousand)
Copy deadlines
Copy deadlines
ISSUEON SALEDISPLAY DEADLINESINSERT DELIVERY
208Wed 16-04-08Fri 21-03-08Mon 31-03-08
209Wed 07-05-08Thu 10-04-08Fri 18-04-08
210Wed 28-05-08Thu 01-05-08Fri 09-05-08
211Wed 18-06-08Fri 23-05-08Mon 02-06-08
212Wed 09-07-08Fri 13-06-08Mon 23-06-08
213Wed 30-07-08Fri 04-07-08Mon 14-07-08
214Wed 20-08-08Fri 25-07-08Mon 04-08-08
215Wed 10-09-08Thu 14-08-08Fri 22-08-08
216Wed 01-10-08Fri 05-09-08Mon 15-09-08
217Wed 22-10-08Fri 26-09-08Mon 06-10-08
218Wed 12-11-08Fri 17-10-08Mon 27-10-08
219Wed 03-12-08Fri 07-11-08Mon 17-11-08
220Wed 24-12-08Fri 28-11-08Mon 08-12-08
221Wed 14-01-09Mon 15-12-08Tue 23-12-08
222Wed 04-02-09Fri 09-01-09Mon 19-01-09
223Wed 25-02-09Fri 30-01-09Mon 09-02-09
224Wed 18-03-09Fri 20-02-09Mon 02-03-09
Key facts
Key facts
Cover Price£1.25
Frequency3 Weekly
ABC73,290
Readership454,000
Median age3 - 5 yrs
Rate card
Rate card
DISPLAY SIZERATE
Full page£6,000
INSERTS
Loose (single sheet)£30 (cost per thousand)
Bound (single sheet)£40 (cost per thousand)
Tip on (single sheet)£36 (cost per thousand)
Copy deadlines
Copy deadlines
ISSUEON SALEDISPLAY DEADLINESINSERT DELIVERY
208Wed 16-04-08Fri 21-03-08Mon 31-03-08
209Wed 07-05-08Thu 10-04-08Fri 18-04-08
210Wed 28-05-08Thu 01-05-08Fri 09-05-08
211Wed 18-06-08Fri 23-05-08Mon 02-06-08
212Wed 09-07-08Fri 13-06-08Mon 23-06-08
213Wed 30-07-08Fri 04-07-08Mon 14-07-08
214Wed 20-08-08Fri 25-07-08Mon 04-08-08
215Wed 10-09-08Thu 14-08-08Fri 22-08-08
216Wed 01-10-08Fri 05-09-08Mon 15-09-08
217Wed 22-10-08Fri 26-09-08Mon 06-10-08
218Wed 12-11-08Fri 17-10-08Mon 27-10-08
219Wed 03-12-08Fri 07-11-08Mon 17-11-08
220Wed 24-12-08Fri 28-11-08Mon 08-12-08
221Wed 14-01-09Mon 15-12-08Tue 23-12-08
222Wed 04-02-09Fri 09-01-09Mon 19-01-09
223Wed 25-02-09Fri 30-01-09Mon 09-02-09
224Wed 18-03-09Fri 20-02-09Mon 02-03-09

Downloads

Key contacts