Top Gear magazine brings together the world’s foremost automotive photographers and journalists, including Clarkson, Hammond and May, to offer readers an awesome motoring experience.
The perfect environment for targeting a male audience. With a record circulation of 200,757 and a readership of 1.9 million, Top Gear has never offered a stronger proposition in the car or lifestyle sectors.
Interesting Facts:
- Top Gear is the number one motoring magazine since launch
- Top Gear has the highest readership of the men's monthly titles
Quote from Conor McNicolas (editor on the site):
"It is far and away the biggest car magazine in the UK, but what is exciting is that Top Gear is the most widely read men's magazine in the UK"
| Key facts | |
|---|---|
| Cover price | £3.95 |
| Frequency | Monthly |
| Circulation | 200,796 |
| Readership | 1,991,000 |
| Men | 80% |
| Women | 20% |
| ABC1 | 57% |
| (Sources: ABC Jul-Dec 2009, NRS Jan-Dec 09) | |
| Rate card | |
|---|---|
| DISPLAY | |
| Full page | £11,332 |
| Outside back cover | £14,509 |
| Inside back cover | £14,509 |
| DPS | £21,248 |
| Data panel | £4,500 |
| ADVERTORIALS | |
| Single page advertorial | £21,500 |
| DPS advertorial | £38,700 |
| INSERTS | |
| Standard loose | £38 (cost per thousand) |
| Subs (up to 10 grms) | £100 (cost per thousand) |
| Bound-in single card (Newstand & Subs) | £75 (cost per thousand) |
| Tip-on single card (Newstand & Subs) | £75 (cost per thousand) |
| Post it (Newstand & Subs) | £90 (cost per thousand) |
| CLASSIFIED SIZE | RATE |
| 1/8 page | £600 |
| 1/4 page | £1,200 |
| 1/2 page | £2,200 |
| Full page | £4,190 |
| Copy deadlines | |||
|---|---|---|---|
| MONTH/WEEK | ON SALE | DISPLAY DEADLINES | INSERT DELIVERY |
| March | 24-02-10 | 05-02-10 | 10-02-10 |
| April | 24-03-10 | 05-03-10 | 10-03-10 |
| May | 24-04-10 | 31-03-10 | 07-04-10 |
| June | 19-05-10 | 29-04-10 | 05-05-10 |
| July | 16-06-10 | 27-05-10 | 02-06-10 |
| August | 17-07-10 | 25-06-10 | 30-06-10 |
| September | 11-08-10 | 23-07-10 | 08-07-10 |
| October | 08-09-10 | 19-08-10 | 24-08-10 |
| November | 06-10-10 | 17-09-10 | 22-09-10 |
| December | 03-11-10 | 14-10-10 | 20-10-10 |
| Awards | 01-12-10 | 12-11-10 | 16-11-10 |
| January | 28-12-10 | 08-12-10 | 10-12-10 |
| February | 27-01-11 | 06-01-11 | 12-01-11 |
| March | 23-02-11 | 04-02-11 | 08-02-11 |
| April | 24-03-11 | 04-03-11 | 09-03-11 |
| Key facts | |
|---|---|
| Cover price | £3.95 |
| Frequency | Monthly |
| Circulation | 200,796 |
| Readership | 1,991,000 |
| Men | 80% |
| Women | 20% |
| ABC1 | 57% |
| (Sources: ABC Jul-Dec 2009, NRS Jan-Dec 09) | |
| Rate card | |
|---|---|
| DISPLAY | |
| Full page | £11,332 |
| Outside back cover | £14,509 |
| Inside back cover | £14,509 |
| DPS | £21,248 |
| Data panel | £4,500 |
| ADVERTORIALS | |
| Single page advertorial | £21,500 |
| DPS advertorial | £38,700 |
| INSERTS | |
| Standard loose | £38 (cost per thousand) |
| Subs (up to 10 grms) | £100 (cost per thousand) |
| Bound-in single card (Newstand & Subs) | £75 (cost per thousand) |
| Tip-on single card (Newstand & Subs) | £75 (cost per thousand) |
| Post it (Newstand & Subs) | £90 (cost per thousand) |
| CLASSIFIED SIZE | RATE |
| 1/8 page | £600 |
| 1/4 page | £1,200 |
| 1/2 page | £2,200 |
| Full page | £4,190 |
| Copy deadlines | |||
|---|---|---|---|
| MONTH/WEEK | ON SALE | DISPLAY DEADLINES | INSERT DELIVERY |
| March | 24-02-10 | 05-02-10 | 10-02-10 |
| April | 24-03-10 | 05-03-10 | 10-03-10 |
| May | 24-04-10 | 31-03-10 | 07-04-10 |
| June | 19-05-10 | 29-04-10 | 05-05-10 |
| July | 16-06-10 | 27-05-10 | 02-06-10 |
| August | 17-07-10 | 25-06-10 | 30-06-10 |
| September | 11-08-10 | 23-07-10 | 08-07-10 |
| October | 08-09-10 | 19-08-10 | 24-08-10 |
| November | 06-10-10 | 17-09-10 | 22-09-10 |
| December | 03-11-10 | 14-10-10 | 20-10-10 |
| Awards | 01-12-10 | 12-11-10 | 16-11-10 |
| January | 28-12-10 | 08-12-10 | 10-12-10 |
| February | 27-01-11 | 06-01-11 | 12-01-11 |
| March | 23-02-11 | 04-02-11 | 08-02-11 |
| April | 24-03-11 | 04-03-11 | 09-03-11 |
You may only download these assets if you are a media buyer. All downloaded material is subject to the Website terms and Downloads licence.