Lonely Planet
Experiencing the world
Those who yearn to discover more about the world around them and to be immersed in new experiences will love the new Lonely Planet Magazine.
Each issue is packed with inspiration to see familiar destinations in the UK and Europe through fresh eyes – backed up by the travel expertise that only Lonely Planet can bring – as well as to dream of exploring more distant places, from the desert vistas of Monument Valley, Utah to the spice gardens of Kerala. Lonely Planet Magazine features intelligent, atmospheric insight from star writers such as Stephen Fry, Dan Cruickshank and Sir David Attenborough alongside spectacular photography, together guaranteed to ‘take the reader there’ each month like no other travel title can.
Key facts| Key facts |
|---|
| Cover Price | £3.50 |
| Frequency | 4 Weekly |
| Circulation | 45,052 |
| Audience | 'Empty nesters’ and ‘unconstrained couples' |
| (Source: ABC Jul-Dec 2009) | |
Rate card| Rate card |
|---|
|
| ROP | £6,000 |
| 1st 20% | £6,900 |
| 1st 50% | £6,600 |
| 1st RH | £7,200 |
|
| ROP | £11,400 |
| IFC | £14,820 |
| 1st DPS | £13,680 |
| 1/2 pg DPS/Bookends | £7,200 |
|
| OBC | £7,800 |
|
| 5X1 | £250 |
| 5X2 | £300 |
| 6X1 | £500 |
| 6X2 | £600 |
| Quarter Page | £1,200 |
| Half Page | £2,400 |
| Full Page | £4,800 |
| SERIES DISCOUNTS | 15% for 3 months |
| 20% for 6 months |
| 25% for 12 months |
| COLUMN WIDTHS | Single columns 46 mm wide |
| Double columns 97 mm wide |
| Four columns 199mm wide |
Copy deadlines| Copy deadlines |
|---|
|
| March | 18-02-10 | 01-02-10 | 04-02-10 |
| April | 18-03-10 | 01-03-10 | 04-03-10 |
| May | 22-04-10 | 01-04-10 | 08-04-10 |
| June | 20-05-10 | 30-04-10 | 06-05-10 |
| July | 17-06-10 | 28-05-10 | 03-06-10 |
| August | 22-07-10 | 05-07-10 | 08-07-10 |
| September | 19-08-10 | 02-08-10 | 05-08-10 |
| October | 16-09-10 | 27-08-10 | 02-09-10 |
| November | 21-10-10 | 04-10-10 | 07-10-10 |
| December | 18-11-10 | 01-10-10 | 04-11-10 |
| January | 23-12-10 | 06-12-10 | 09-12-10 |
| February | 14-01-11 | 30-12-10 | 06-01-11 |
| March | 11-02-11 | 31-01-11 | 03-02-11 |
| April | 18-03-11 | 07-03-11 | 10-03-11 |
Key facts| Key facts |
|---|
| Cover Price | £3.50 |
| Frequency | 4 Weekly |
| Circulation | 45,052 |
| Audience | 'Empty nesters’ and ‘unconstrained couples' |
| (Source: ABC Jul-Dec 2009) | |
Rate card| Rate card |
|---|
|
| ROP | £6,000 |
| 1st 20% | £6,900 |
| 1st 50% | £6,600 |
| 1st RH | £7,200 |
|
| ROP | £11,400 |
| IFC | £14,820 |
| 1st DPS | £13,680 |
| 1/2 pg DPS/Bookends | £7,200 |
|
| OBC | £7,800 |
|
| 5X1 | £250 |
| 5X2 | £300 |
| 6X1 | £500 |
| 6X2 | £600 |
| Quarter Page | £1,200 |
| Half Page | £2,400 |
| Full Page | £4,800 |
| SERIES DISCOUNTS | 15% for 3 months |
| 20% for 6 months |
| 25% for 12 months |
| COLUMN WIDTHS | Single columns 46 mm wide |
| Double columns 97 mm wide |
| Four columns 199mm wide |
Copy deadlines| Copy deadlines |
|---|
|
| March | 18-02-10 | 01-02-10 | 04-02-10 |
| April | 18-03-10 | 01-03-10 | 04-03-10 |
| May | 22-04-10 | 01-04-10 | 08-04-10 |
| June | 20-05-10 | 30-04-10 | 06-05-10 |
| July | 17-06-10 | 28-05-10 | 03-06-10 |
| August | 22-07-10 | 05-07-10 | 08-07-10 |
| September | 19-08-10 | 02-08-10 | 05-08-10 |
| October | 16-09-10 | 27-08-10 | 02-09-10 |
| November | 21-10-10 | 04-10-10 | 07-10-10 |
| December | 18-11-10 | 01-10-10 | 04-11-10 |
| January | 23-12-10 | 06-12-10 | 09-12-10 |
| February | 14-01-11 | 30-12-10 | 06-01-11 |
| March | 11-02-11 | 31-01-11 | 03-02-11 |
| April | 18-03-11 | 07-03-11 | 10-03-11 |