Homes & Antiques
Where classic meets contemporary
Home & Antiques is the longest read home-interest magazine in the market.
Read for 74 minutes, with 60% of readers reading for 1hour plus.
Homes & Antiques continues to do what it has always done, mixing the very best of the old with the very best of the new. H&A unites food, travel, gardening and homes in its very own unique lifestyle environment.
With a subscription base of 1/3 of all readers, and 71% of readers being ABC1, BBC Homes & Antiques is the perfect vehicle to target loyal and affluent people.
Key facts| Key facts |
|---|
| Cover price | £3.40 |
| Frequency | Monthly |
| ABC | 85,121 |
| Readership | 314,000 |
| Median age | 58 |
| ABC1 readership | 223,000 (71%) |
| AB readership | 132,000 (42%) |
| Subscribers | 29,186 |
| Female : Male ratio | 72:28 |
| Longest read HI title - 74 mins | |
Rate card| Rate card |
|---|
|
| Full page | £6,870 |
| Double page spread | £12,400 |
| Half page | £3,606 |
| Quarter page | £1,850 |
| Cover site | £8,300 |
| Solus HP | £3,900 |
|
| Full page | £9,618 + production |
| DPS | £17,360 + production |
|
| SLoose (Newsstand | £36 (cost per thousand) |
| Loose (Subs) | £90 (cost per thousand) |
| Bound-in single card (Newsstand) | £45 (cost per thousand) |
| Bound-in single card (Subs) | £45 (cost per thousand) |
| Tip-on single card (Newsstand & Subs) | £90 (cost per thousand) |
| Post-it (Newsstand & Subs) | £100 (cost per thousand) |
|
| Single column centimetre (colour) | £57.50 |
| Single column centimetre (mono) | £47.50 |
| Single column centimetre (spot colour) | Mono rate +15% |
| Series discounts | 15% for 4 months booking |
| Series discounts | 20% for 6 months booking |
| Series discounts | 30% for 12 months booking |
| Agency discount | 10% |
| Web panel (15mm x 96mm) | £170 |
Copy deadlines| Copy deadlines |
|---|
|
| May | 16-Apr-08 | 19-Mar-08 | 25-Mar-08 |
| June | 09-May-08 | 14-Apr-08 | 22-Apr-08 |
| July | 04-Jun-08 | 08-May-08 | 22-May-08 |
| August | 07-Jul-08 | 11-Jun-08 | 24-Jun-08 |
| September | 06-Aug-08 | 11-Jul-08 | 23-Jul-08 |
| October | 03-Sep-08 | 07-Aug-08 | 26-Aug-08 |
| November | 01-Oct-08 | 05-Sep-08 | 24-Sep-08 |
| December | 05-Nov-08 | 10-Oct-08 | 24-Oct-08 |
| Christmas | 03-Dec-08 | 07-Nov-08 | 25-Nov-08 |
| February | 07-Jan-09 | 04-Dec-08 | 16-Dec-08 |
| March | 04-Feb-09 | 09-Jan-09 | 27-Jan-09 |
| April | 09-Feb-09 | 06-Feb-09 | 23-Feb-09 |
Key facts| Key facts |
|---|
| Cover price | £3.40 |
| Frequency | Monthly |
| ABC | 85,121 |
| Readership | 314,000 |
| Median age | 58 |
| ABC1 readership | 223,000 (71%) |
| AB readership | 132,000 (42%) |
| Subscribers | 29,186 |
| Female : Male ratio | 72:28 |
| Longest read HI title - 74 mins | |
Rate card| Rate card |
|---|
|
| Full page | £6,870 |
| Double page spread | £12,400 |
| Half page | £3,606 |
| Quarter page | £1,850 |
| Cover site | £8,300 |
| Solus HP | £3,900 |
|
| Full page | £9,618 + production |
| DPS | £17,360 + production |
|
| SLoose (Newsstand | £36 (cost per thousand) |
| Loose (Subs) | £90 (cost per thousand) |
| Bound-in single card (Newsstand) | £45 (cost per thousand) |
| Bound-in single card (Subs) | £45 (cost per thousand) |
| Tip-on single card (Newsstand & Subs) | £90 (cost per thousand) |
| Post-it (Newsstand & Subs) | £100 (cost per thousand) |
|
| Single column centimetre (colour) | £57.50 |
| Single column centimetre (mono) | £47.50 |
| Single column centimetre (spot colour) | Mono rate +15% |
| Series discounts | 15% for 4 months booking |
| Series discounts | 20% for 6 months booking |
| Series discounts | 30% for 12 months booking |
| Agency discount | 10% |
| Web panel (15mm x 96mm) | £170 |
Copy deadlines| Copy deadlines |
|---|
|
| May | 16-Apr-08 | 19-Mar-08 | 25-Mar-08 |
| June | 09-May-08 | 14-Apr-08 | 22-Apr-08 |
| July | 04-Jun-08 | 08-May-08 | 22-May-08 |
| August | 07-Jul-08 | 11-Jun-08 | 24-Jun-08 |
| September | 06-Aug-08 | 11-Jul-08 | 23-Jul-08 |
| October | 03-Sep-08 | 07-Aug-08 | 26-Aug-08 |
| November | 01-Oct-08 | 05-Sep-08 | 24-Sep-08 |
| December | 05-Nov-08 | 10-Oct-08 | 24-Oct-08 |
| Christmas | 03-Dec-08 | 07-Nov-08 | 25-Nov-08 |
| February | 07-Jan-09 | 04-Dec-08 | 16-Dec-08 |
| March | 04-Feb-09 | 09-Jan-09 | 27-Jan-09 |
| April | 09-Feb-09 | 06-Feb-09 | 23-Feb-09 |