Targeting families who are shopping on a budget, Easy Cook is the perfect vehicle for brands wishing to reach busy cooks who are looking for new and tasty ideas for feeding their family.
| Key facts | |
|---|---|
| Cover price | £2.50 |
| Frequency | Bi-monthly |
| ABC | 81,484 |
| Median age | 48* (* Easy Cook Readership Survey 2006) |
| C1C2D | 71% |
| Female | 95%* (* Easy Cook Readership Survey 2006) |
| 92% of readers say they love to try out new food products | |
| 1 in 3 readers say they have purchased a product having seen it advertised in the magazine | |
| Rate card | |
|---|---|
| DISPLAY | |
| FULL PAGES | RATE |
| Run of magazine | £4,700 |
| Front half | £5,000 |
| Front half right hand | £5,500 |
| Outside back cover | £6,000 |
| DOUBLE PAGE SPREADS | |
| Run of magazine | £9,700 |
| Inside front cover DPS | £10,800 |
| Front half DPS | £10,200 |
| HALF PAGES | |
| Facing matter | £2,700 |
| Book ends | £5,670 |
| INSERTS | |
| Loose | from £45 cpt |
| Bound-in | from £65 cpt |
| Tip-on | on request |
| Subscriber copies | on request |
| Copy deadlines | |||
|---|---|---|---|
| Month/Week | On Sale | Display Deadlines | Insert Delivery |
| Early Summer 08 | 14-May-08 | 24-Apr-08 | 25-Apr-08 |
| Late Summer 08 | 16-Jul-08 | 26-Jun-08 | 27-Jun-08 |
| Autumn 08 | 10-Sep-08 | 21-Aug-08 | 05-Nov-08 |
| Christmas 08 | 3-Nov-08 | 14-Oct-08 | 17-Oct-08 |
| Winter 08 | 19-Dec-09 | 28-Nov-08 | 18-Dec-08 |
| Early Spring 09 | 13-Feb-09 | 26-Jan-08 | 06-Mar-09 |
| Late Spring 09 | 25-Mar-09 | 05-Mar-09 | |
| Key facts | |
|---|---|
| Cover price | £2.50 |
| Frequency | Bi-monthly |
| ABC | 81,484 |
| Median age | 48* (* Easy Cook Readership Survey 2006) |
| C1C2D | 71% |
| Female | 95%* (* Easy Cook Readership Survey 2006) |
| 92% of readers say they love to try out new food products | |
| 1 in 3 readers say they have purchased a product having seen it advertised in the magazine | |
| Rate card | |
|---|---|
| DISPLAY | |
| FULL PAGES | RATE |
| Run of magazine | £4,700 |
| Front half | £5,000 |
| Front half right hand | £5,500 |
| Outside back cover | £6,000 |
| DOUBLE PAGE SPREADS | |
| Run of magazine | £9,700 |
| Inside front cover DPS | £10,800 |
| Front half DPS | £10,200 |
| HALF PAGES | |
| Facing matter | £2,700 |
| Book ends | £5,670 |
| INSERTS | |
| Loose | from £45 cpt |
| Bound-in | from £65 cpt |
| Tip-on | on request |
| Subscriber copies | on request |
| Copy deadlines | |||
|---|---|---|---|
| Month/Week | On Sale | Display Deadlines | Insert Delivery |
| Early Summer 08 | 14-May-08 | 24-Apr-08 | 25-Apr-08 |
| Late Summer 08 | 16-Jul-08 | 26-Jun-08 | 27-Jun-08 |
| Autumn 08 | 10-Sep-08 | 21-Aug-08 | 05-Nov-08 |
| Christmas 08 | 3-Nov-08 | 14-Oct-08 | 17-Oct-08 |
| Winter 08 | 19-Dec-09 | 28-Nov-08 | 18-Dec-08 |
| Early Spring 09 | 13-Feb-09 | 26-Jan-08 | 06-Mar-09 |
| Late Spring 09 | 25-Mar-09 | 05-Mar-09 | |
You may only download these assets if you are a media buyer. All downloaded material is subject to the Website terms and Downloads licence.